Arinc 408A Mooring Plates.


MSP Inc. OTHER A B C D E F G H I J THREAD
P/N P/N ±.010 ±.010 ±.005 ±.005 ±.010 ±.00 ±.010 REF. ±.001 ±.003 SIZE
                         
68010-1 1X2ATI-R 1.158 2.375 0.863 2.080 1.000 2.210 0.420 1.676 0.188 0.250 6-32 UNC-2B
68010-2 1.5X3ATI-R 1.657 3.375 1.340 3.060 1.500 3.210 0.442 2.705 0.188 0.250 6-32 UNC-2B
68010-3 1.5X4ATI-R 1.657 4.175 1.340 3.860 1.510 4.010 0.442 3.271 0.188 0.250 6-32 UNC-2B
68010-4 2ATI-S 2.375 2.375 2.080 2.080 2.210 2.210 0.417 2.535 0.188 0.250 6-32 UNC-2B
68010-5 2X4ATI-R 2.375 4.175 2.080 3.860 2.210 4.010 0.436 3.781 0.188 0.250 6-32 UNC-2B
68010-6 3ATI-S 3.375 3.375 3.060 3.060 3.210 3.210 0.438 3.920 0.188 0.250 6-32 UNC-2B
68010-7 3X4ATI-R 3.375 4.175 3.060 3.860 3.210 4.010 0.438 4.486 0.188 0.250 6-32 UNC-2B
68010-8 4ATI-S 4.175 4.175 3.860 3.860 4.010 4.010 0.439 5.050 0.188 0.250 6-32 UNC-2B
68010-9 4X5ATI-R 4.175 5.175 3.860 4.810 4.010 5.010 0.487 5.690 0.203 0.281 8-32UNC-2B
68010-10 5ATI-S 5.175 5.175 4.810 4.810 5.010 5.010 0.488 6.395 0.203 0.281 8-32UNC-2B
68010-11 5X6ATI-R 5.175 6.175 4.810 5.810 5.010 6.010 0.522 7.054 0.228 0.281 10-32UNF-2B
68010-12 6ATI-S 6.750 6.175 5.810 5.810 6.010 6.010 0.523 7.760 0.228 0.281 10-32UNF-2B
 

MSP Aviation Inc.
239 West Grimes Lane
Bloomington, IN 47403 U.S.A.

Phone: (812) 333-6100
Fax: (812) 333-6111
Email: sales@mspclamps.com