ARINC spec. 408 rectangular clamps, vertical scale more then 1" deep.

MSP Inc. ARINC# 408 A B C D E F G T MOUNTING ADJUSTING
P/N SPEC ±.015 ±.015 ±.005 ±.005 ±.010 REF. ±.03 ±.003 SCREW SCREW
                       
64310 .980 CORNER RAD. 4.746 3.996 4.700 3.890 .980 RAD.   5.00 0.032 AN507B1032R12 AN520B10R48
64327 1.125 COR. RAD. 5.133 4.883 4.750 4.500 1.125   4.25 0.032 AN507B1032R12 AN520B10R48
64468 3X5ATI-R 4.975 3.175 4.810 3.060 0.476 5.109 4.00 0.050 MS35217-57 AN520C10R48
64474 3X4ATI-R 3.975 3.175 3.860 3.060 0.428 4.451 4.00 0.040 MS35216-29 MS35216-50
64477   5.133 4.883 4.750 4.500 0.635 6.187 2.00 0.050 MS35214-44 MS35214-50
64495 3X5ATI-R 4.975 3.175 4.810 3.060 0.428 5.182 4.00 0.050 MS35217-57 AN520C10R48
64289B 4.815X4.065 4.815 4.065 4.420 3.720 0.662 5.365 1.00 0.050 MS35214-44 MS35214-46
64302B 2X4ATI-R 3.975 2.175 3.860 2.060 0.426 3.746 1.00 0.040 MS35214-29 MS35214-46
64303B   4.975 3.975 4.810 3.860 0.476 5.655 4.00 0.050 MS35214-48 MS35214-49
64304B 3X4ATI-R 3.975 3.175 3.860 3.060 0.428 4.451 1.00 0.040 MS35214-29 MS35214-46
64320B 1/2-4X4ATI-R 3.975 1.795 3.860 1.680 0.428 3.476 1.00 0.040 MS35214-29 MS35214-46
64324B   2.781 2.000 2.719 2.188 0.406 3.058 1.00 0.040 MS35214-29 MS35214-31
64337B 1/2-4X4ATI-R 3.975 1.795 3.860 1.680 0.428 3.476 1.00 0.040 NAS5701U12 NAS5402U16
64338B 2X4ATI-R 3.975 2.175 3.860 2.060 0.426 3.746 1.00 0.040 NAS5701U12 NAS5402U16
64339B 3X4ATI-R 3.975 3.175 3.860 3.060 0.428 4.451 1.00 0.040 NAS5701U12 NAS5402U16
64418B 1.5X4ATI-R 3.975 1.457 3.860 1.340 0.428 3.236 1.00 0.040 MS35214-29 MS35214-46
64422B 1X2ATI-R 2.175 0.958 2.080 0.863 0.406 1.641 1.00 0.040 MS35214-29 MS35214-46
64423B 1.5X3ATI-R 3.175 1.457 3.060 1.340 0.428 2.670 1.00 0.040 MS35214-29 MS35214-46
64426B-101 5X6ATI-R 5.975 4.975 5.810 4.810 0.512 7.019 2.00 0.050 AN507B1032R12 MS35215-63
64426B-103 5X6ATI-R 5.975 4.975 5.810 4.810 0.512 7.019 2.00 0.050 MS35215-57 MS35215-63
64428B 1.5X3ATI-R 3.175 1.457 3.060 1.340 0.428 2.670 2.00 0.040 MS35214-29 MS35214-50
64429B 1.4X4ATI-R 3.975 1.457 3.860 1.340 0.428 3.236 2.00 0.040 MS35214-29 MS35214-50
64430B 2X4ATI-R 3.975 2.175 3.860 2.060 0.426 3.746 2.00 0.040 MS35214-29 MS35214-50
64431B 3X4ATI-R 3.975 3.175 3.860 3.060 0.428 4.451 2.00 0.040 MS35214-29 MS35214-50
64432B 1X2ATI-R 2.175 0.958 2.080 0.863 0.406 1.641 2.00 0.040 MS35214-29 MS35214-50
64434B 2X4ATI-R 3.975 2.175 3.860 2.060 0.428 3.746 4.00 0.050 MS25214-29 AN515B8R48
64436B 3X4ATI-R 3.975 3.175 3.860 3.060 0.428 4.451 2.00 0.040 MS35214-29 AN515C8R48
64439B-101 5X6ATI-R 5.975 4.975 5.810 4.810 0.512 7.019 4.00 0.050 AN507B1032R12 AN520B10R48
64439B-103 5X6ATI-R 5.975 4.975 5.810 4.810 0.512 7.019 4.00 0.050 MS35215-57 AN520B10R48
64469 Locking Closing Bracket 3.175 1.457 3.060 1.340 0.428 2.670 1.00 0.040 MS35216-44 MS35216-46
64476B 1/2-4X4ATI-R 3.975 1.795 3.860 1.680 0.428 3.476 2.00 0.040 MS35214-29 MS35214-50
64480B 3­ TILT 4.015 4.000 3.937 3.927 0.428 5.150 2.00 0.040 MS35214-29 MS35214-50
64497B 3X5ATI-R 4.975 3.175 4.810 3.060 0.476 5.109 1.00 0.050 MS35214-44 MS35214-46
64498B 4X5ATI-R 4.975 3.975 4.810 3.860 0.476 5.655 1.00 0.050 MS35214-44 MS35214-46
64505B 3X5ATI-R 4.975 3.175 4.810 3.060 0.476 5.109 2.00 0.050 MS35215-57 MS35215-63
64506B-101 4X5ATI-R 4.975 3.975 4.810 3.860 0.476 5.655 2.00 0.050 MS35215-57 MS35215-63
64507B 3X5ATI-R 4.975 3.175 4.810 3.060 0.476 5.109 4.00 0.050 MS35215-57 AN520B10R48
64508B-101 4X5ATI-R 4.975 3.975 4.810 3.860 0.476 5.655 4.00 0.050 AN507B1032R12 AN520B10R48
64525B 5X6ATI-R 5.975 4.975 5.810 4.810 0.512 7.019 1.00 0.050 MS35215-56 MS35215-60

 

MSP Aviation Inc.
239 West Grimes Lane
Bloomington, IN 47403 U.S.A.

Phone: (812) 333-6100
Fax: (812) 333-6111
Email: sales@mspclamps.com