ARINC spec. 408 rectangular clamps, vertical scale 1" deep.

MSP Inc. ARINC# 408 A B C D E F T MOUNTING ADJUSTING
P/N SPEC ±.015 ±.015 ±.005 ±.005 ±.010 REF. ±.003 SCREW SCREW
                     
64469B 1.5X3ATI-R 3.175 1.457 3.060 1.340 0.428 2.670 0.040 MS35214-29 MS35214-46
64337B 1/2-4X4ATI-R 3.975 1.795 3.860 1.680 0.428 3.476 0.040 NAS5701U12 NAS5402U16
64338B 2X4ATI-R 3.975 2.175 3.860 2.060 0.426 3.746 0.040 NAS5701U12 NAS5402U16
64339B 3X4ATI-R 3.975 3.175 3.860 3.060 0.428 4.451 0.040 NAS5701U12 NAS5402U16
64289B 4.815X4.065 4.815 4.065 4.420 3.720 0.662 5.365 0.050 MS35214-44 MS35214-46
64302B 2X4ATI-R 3.975 2.175 3.860 2.060 0.426 3.746 0.040 MS35214-29 MS35214-46
64304B 3X4ATI-R 3.975 3.175 3.860 3.060 0.428 4.451 0.040 MS35214-29 MS35214-46
64309B   1.296 3.172 1.187 3.060 0.406 2.660 0.040 MS35213-29 MS35214-31
64320B 1/2-4X4ATI-R 3.975 1.795 3.860 1.680 0.428 3.476 0.040 MS35214-29 MS35214-46
64321B 3X1.5ATI-R 1.457 3.175 1.340 3.060 0.428 2.670 0.040 MS24693BB30 MS35214-31
64324B   2.781 2.000 2.719 2.188 0.406 3.058 0.040 MS35214-29 MS35214-31
64325B   1.555 3.175 1.370 3.000 0.428 2.725 0.040 MS35214-29 MS35214-46
64340B 2-1/2ATI-R 1.087 2.175 1.040 2.080 0.406 2.464 0.040 MS24693BB30 MS35214-46
64343B 4X1/2-4ATI-R 1.795 3.975 1.680 3.860 0.428 3.476 0.040 MS35214-29 MS35214-46
64418B 1.5X4ATI-R 3.975 1.457 3.860 1.340 0.428 3.236 0.040 MS35214-29 MS35214-46
64419B ARINC 568 1.457 3.175 1.340 3.060 0.428 2.670 0.040 MS35214-29 MS35214-46
64422B 1X2ATI-R 2.175 0.958 2.080 0.863 0.406 1.641 0.040 MS35214-29 MS35214-46
64423B 1.5X3ATI-R 3.175 1.457 3.060 1.340 0.428 2.670 0.040 MS35214-29 MS35214-46
64424B 5X4ATI-R 3.975 4.975 3.860 4.810 0.476 5.655 0.050 MS35214-44 MS35214-46
64461B   2.000 2.750 1.885 2.635 0.428 2.753 0.040 MS35214-29 MS35214-46
64482B   1.457 2.500 1.340 2.405 0.428 2.193 0.040 MS35214-29 MS35214-46
64497B 3X5ATI-R 4.975 3.175 4.810 3.060 0.476 5.109 0.050 MS35214-44 MS35214-46
64498B 4X5ATI-R 4.975 3.975 4.810 3.860 0.476 5.655 0.050 MS35214-44 MS35214-46
64499B 2X1ATI-R 0.958 2.175 0.863 2.080 0.406 1.640 0.040 MS35214-29 MS35214-46
64500B 4X1.5ATI-R 1.457 3.975 1.340 3.860 0.428 3.236 0.040 MS35214-29 MS35214-46
64501B 4X2ATI-R 2.175 3.975 2.060 3.860 0.426 3.746 0.040 MS35214-29 MS35214-46
64502B 4X3ATI-R 3.175 3.975 3.060 3.860 0.428 4.451 0.040 MS35214-29 MS35214-46
64503B 5X3ATI-R 3.175 4.975 3.060 4.810 0.476 5.109 0.050 MS35214-44 MS35214-46
64504B 6X5ATI-R 4.975 5.975 4.810 5.810 0.512 7.019 0.050 MS35215-56 MS35215-60
64525B 5X6ATI-R 5.975 4.975 5.810 4.810 0.512 7.019 0.050 MS35215-56 MS35215-60
 

MSP Aviation Inc.
239 West Grimes Lane
Bloomington, IN 47403 U.S.A.

Phone: (812) 333-6100
Fax: (812) 333-6111
Email: sales@mspclamps.com