ARINC spec. 408 square clamps I" deep.

MSP Inc. ARINC# 408 A B C T MOUNTING ADJUSTING NOTES
P/N SPEC 2 PL. ±.005 2 PL. ±.003 SCREW SCREW  
                 
9962B 2ATI-S 2.175 2.080 2.500 0.040 MS35214-29 MS35214-46  
9963B 3ATI-S 3.175 3.060 3.885 0.040 MS35214-29 MS35214-46  
9963LJ 3ATI-S SPL. 3.175 3.060 3.885 0.040 MS35214-44 MS35214-46  
9964B 4ATI-S 3.975 3.860 5.015 0.040 MS25214-29 MS35214-46  
9964LJ 4ATI-S SPL 3.975 3.860 5.015 0.040 MS35214-44 MS35214-46  
9965B 5ATI-S 4.975 4.810 6.360 0.050 MS35214-44 MS35214-46  
9966B 6ATI-S 5.975 5.810 7.725 0.050 MS24693BB276 MS35215-60  
64565   2.175 2.080 2.500 0.040 AN515PB6R12 AN515PB8R32  
64332B 2ATI-S SPL. 2.175 3.060 2.500 0.040 NAS5701U12 NAS5402U16 TRI-WING SCREWS
64333B 3ATI-S SPL. 3.175 3.060 3.885 0.040 NAS5701U12 NAS5402U16 TRI-WING SCREWS
64334B 4ATI-S SPL. 3.975 3.860 5.015 0.040 NAS5701U12 NAS5402U16 TRI-WING SCREWS
64335B 5ATI-S SPL. 4.975 4.810 6.360 0.050 NAS5702U12 NAS5402U16 TRI-WING SCREWS
64336B 6ATI-S SPL. 5.975 5.810 7.725 0.050 NAS5703U12 NAS5403U16 TRI-WING SCREWS
64397B 3ATI-S SPL. 3.175 3.060 3.885 0.040 MS35214-29 MS35214-46 MIL-C-5541, CL 3
64484B 3ATI-S SPL. 3.175 3.000 3.885 0.040 MS35214-29 MS35214-50  
64487B   1.930 1.843 2.340 0.040 MS35214-29 MS35214-46  
64580B   2.500 2.385 2.930 0.040 MS35214-29 MS35214-46  
64592B   2.175 2.080 2.500 0.040 MS35214-31 MS35214-46  
64605B 3ATI-S SPL. 3.175 3.060 3.885 0.040 MS35214-29 MS35214-31  
64612B   2.175 2.080 2.500 0.040 MS35214-29 MS35214-46  
64651B 3ATI-S SPL. 3.175 3.000 3.885 0.040 MS35216-29 MS35216-50  
 

MSP Aviation Inc.
239 West Grimes Lane
Bloomington, IN 47403 U.S.A.

Phone: (812) 333-6100
Fax: (812) 333-6111
Email: sales@mspclamps.com